Plan your visit
When to visit Cyprus
Warm, dry and swimmable for half the year. Here's the island month by month — day temperature, sea temperature, and whether it's beach weather.
| Month | Day °C | Sea | Swimming |
|---|---|---|---|
| January | 16° / 8° | 17° | ● Off-season |
| February | 17° / 8° | 17° | ● Off-season |
| March | 19° / 10° | 18° | ● Off-season |
| April | 22° / 12° | 18° | ● Shoulder season |
| May | 26° / 16° | 21° | ● Beach weather |
| June | 30° / 19° | 24° | ● Beach weather |
| July | 33° / 22° | 26° | ● Beach weather |
| August | 33° / 23° | 27° | ● Beach weather |
| September | 31° / 21° | 26° | ● Beach weather |
| October | 27° / 17° | 25° | ● Beach weather |
| November | 22° / 14° | 22° | ● Shoulder season |
| December | 18° / 11° | 19° | ● Off-season |
The sea is warmest in August and September, but May, June, October and early November are gloriously swimmable with lighter crowds. Winter is mild and green — made for exploring more than for the beach; evenings from October cool quickly, so pack a light jacket.